A340-300 | |
Dimensions | |
Length (m) | 63.7 |
Wingspan (m) | 60.3 |
Height (m) | 16.8 |
Wing area (m2) | 361.6 |
Cabin Data | |
Passengers (1-class) | 440 |
Passengers (2-class) | 335 |
Passengers (3-class) | 295 |
Cabin width (m) | 5.28 |
A340-300 | |
Dimensions | |
Length (m) | 63.7 |
Wingspan (m) | 60.3 |
Height (m) | 16.8 |
Wing area (m2) | 361.6 |
Cabin Data | |
Passengers (1-class) | 440 |
Passengers (2-class) | 335 |
Passengers (3-class) | 295 |
Cabin width (m) | 5.28 |