747-300 | |
Dimensions | |
Length (m) | 70.7 |
Wingspan (m) | 59.6 |
Height (m) | 19.6 |
Wing area (m2) | 511 |
Cabin Data | |
Passengers (1-class) | 580 |
Passengers (2-class) | 496 |
Passengers (3-class) | 412 |
Cabin width (m) | 6.13 |
747-300 | |
Dimensions | |
Length (m) | 70.7 |
Wingspan (m) | 59.6 |
Height (m) | 19.6 |
Wing area (m2) | 511 |
Cabin Data | |
Passengers (1-class) | 580 |
Passengers (2-class) | 496 |
Passengers (3-class) | 412 |
Cabin width (m) | 6.13 |