767-300 | 767-300ER | |
Dimensions | ||
Length (m) | 54.9 | 54.9 |
Wingspan (m) | 47.6 | 47.6 |
Height (m) | 15.8 | 15.8 |
Wing area (m2) | 283.3 | 283.3 |
Cabin Data | ||
Passengers (1-class) | 328 | 328 |
Passengers (2-class) | 269 | 269 |
Passengers (3-class) | 218 | 218 |
Cabin width (m) | 4.72 | 4.72 |
767-300 | 767-300ER | |
Dimensions | ||
Length (m) | 54.9 | 54.9 |
Wingspan (m) | 47.6 | 47.6 |
Height (m) | 15.8 | 15.8 |
Wing area (m2) | 283.3 | 283.3 |
Cabin Data | ||
Passengers (1-class) | 328 | 328 |
Passengers (2-class) | 269 | 269 |
Passengers (3-class) | 218 | 218 |
Cabin width (m) | 4.72 | 4.72 |
I have booked a flight with Canada Rouge on Sept. 05, 2019 from Bucharest to Toronto.
The flight: FLT: 1965 and BOOKING REFERENCE: ICTAJY/AA.