767-400ER | |
Dimensions | |
Length (m) | 61.4 |
Wingspan (m) | 51.9 |
Height (m) | 16.8 |
Wing area (m2) | 290.7 |
Cabin Data | |
Passengers (1-class) | 375 |
Passengers (2-class) | 304 |
Passengers (3-class) | 245 |
Cabin width (m) | 4.72 |
767-400ER | |
Dimensions | |
Length (m) | 61.4 |
Wingspan (m) | 51.9 |
Height (m) | 16.8 |
Wing area (m2) | 290.7 |
Cabin Data | |
Passengers (1-class) | 375 |
Passengers (2-class) | 304 |
Passengers (3-class) | 245 |
Cabin width (m) | 4.72 |