777-300 | 777-300ER | |
Dimensions | ||
Length (m) | 73.9 | 73.9 |
Wingspan (m) | 60.9 | 64.8 |
Height (m) | 18.5 | 18.6 |
Wing area (m2) | 427.8 | 436.8 |
Cabin Data | ||
Passengers (1-class) | 550 | 550 |
Passengers (2-class) | 479 | 479 |
Passengers (3-class) | 368 | 365 |
Cabin width (m) | 5.87 | 5.87 |
777-300 | 777-300ER | |
Dimensions | ||
Length (m) | 73.9 | 73.9 |
Wingspan (m) | 60.9 | 64.8 |
Height (m) | 18.5 | 18.6 |
Wing area (m2) | 427.8 | 436.8 |
Cabin Data | ||
Passengers (1-class) | 550 | 550 |
Passengers (2-class) | 479 | 479 |
Passengers (3-class) | 368 | 365 |
Cabin width (m) | 5.87 | 5.87 |
Can i pre-book my seats in order to get an emergency exit as the person i am travelling with can become clautrophobic
If it means a payment or upgrade- what would it cost?
What does an upgrade to Business class cost?
Travelling Johannesburg – Luanda- Lisbon -Luanda- Johannesburg on 16 + 23 Dec 2018