Tu-204-300 | |
Dimensions | |
Length (m) | 40.2 |
Wingspan (m) | 42.0 |
Height (m) | 13.9 |
Wing area (m2) | 182.4 |
Fuel flow rate (kg/h) | 3 250 |
Cabin Data | |
Passengers (1-class) | 166 |
Cabin width (m) | 3.57 |
Tu-204-300 | |
Dimensions | |
Length (m) | 40.2 |
Wingspan (m) | 42.0 |
Height (m) | 13.9 |
Wing area (m2) | 182.4 |
Fuel flow rate (kg/h) | 3 250 |
Cabin Data | |
Passengers (1-class) | 166 |
Cabin width (m) | 3.57 |